Tubular Spec Sheets
SIZE NOMINAL WEIGHT (LB/FT) GRADE CONNECTION RANGE OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
2 7/8" 10.40 S135 AOH 2 3.875" 2.156" 2.031"
2 7/8" 10.40 S135 CET24 2 3.500" 2.000" 2.438"
3-1/2" 13.30 S135 IF 2 4.875" 2.563" 2.438"
4" 14.00 S135 NC40 2 5.250" 2.563" 2.438"
4" 14.00 S135 CDS38 2 5.000" 2.563" 2.4375"
4" 14.00 S135 CDS40 2 5.250" 2.688" 2.5625"
4" 14.00 S135 CDS40 3 5.250" 2.688" 2.5625"
4" 14.00 S135 CET39 2 4.875" 2.688" 2.5625"
4" 14.00 S135 XT39 2 4.875" 2.563" 2.438"
4-1/2" 16.60 S135 NC46 2 6.375" 2.750" 2.625"
4-1/2" 16.60 S135 DS40 2 5.250" 2.688" 2.563"
4-1/2" 16.60 S135 CET40 2 5.250" 2.688" 2.5625"
4-1/2" 16.60 S135 CET43 2 5.375" 3.000" 2.875"
4-1/2" 16.60 S135 DELTA425 2 5.250" 3.000" 2.875"
4-1/2" 16.60 S135 GPDS42 2 5.375" 2.813" 2.688"
5" 19.50 S135 NC50 2 6.625" 2.750" 2.625"
5" 19.50 S135 CET46 2 6.250" 3.250" 3.1250"
5" 19.50 S135 CET50 2 6.625" 3.750" 3.6250"
5-1/2" 21.90 S135 CET54 2 6.625" 4.000" 3.8750"
5-1/2" 21.90 S135 CET54 3 6.625" 4.000" 3.8750"
5-1/2" 21.90 S135 DELTA544 2 6.625" 4.000" 3.8750"
SIZE NOMINAL WEIGHT (LB/FT) GRADE CONNECTION OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
2-3/8" 5.95 P110 PH6 2.906" 1.808" 1.773"
2-3/8" 4.70 EUE L80 3.063" 1.995" 1.901"
2-7/8" 7.90 PH6 P110 3.437" 2.265" 2.229"
2-7/8" 6.50 EUE L80 3.668" 2.441" 2.347"
3-1/2" 12.95 PH6 P110 4.313" 2.687" 2.625"
3-1/2" 9.30 EUE L80 4.500" 2.265" 2.229"
SIZE TYPE ADJ. WEIGHT (LB/FT) CONNECTION OD (TOOL JOINT) ID (TOOL JOINT) DRIFT (TOOL JOINT)
3-1/2" CONV 23.90 23.90 3-1/2" IF 4.875" 2.250" 2.000"
4" CONV 29.90 4" FH 5.250" 2.563" 2.312"
4" CONV 28.38 HT38 4.875" 2.563" 2.312"
4" CONV 28.00 XT39 4.875" 2.563" 2.312"
4" CONV 28.95 CET39 4.875" 2.563" 2.4375"
4" CONV 30.19 CDS40 5.250" 2.688" 2.4375"
4-1/2" CONV 41.53 4-1/2" XH 6.250" 2.750" 2.500"
4-1/2" CONV 36.86 DS40 5.250" 2.688" 2.655"
4-1/2" CONV 37.13 CET43 5.375" 3.000" 2.6875"
5" CONV 50.38 4-1/2" IF 6.625" 3.000" 2.750"
5" CONV 49.20 CET50 6.625" 3.750" 2.875"
5-1/2" CONV 44.34 CET54 6.625" 4.000" 3.8750"
5-1/2" CONV 58.94 CDS55 7.000" 4.000" 3.1250"
5-1/2" CONV 56.31 DS55 7.000" 3.500" 3.3750"
4" SPIRAL 47.82 4-1/2" XH 6.375" 2.875" 2.500"
5" SPIRAL 4-1/2" IF 6.625" 3.063"
SIZE WEIGHT PER FOOT GRADE SPIRAL/SLICK DRILL COLLAR OD DRILL COLLAR ID DRIFT (TOOL JOINT)
3-1/2" 26.70 NC26 SPIRAL 3.500" 1.500" 1.375"
4-3/4" 46.68 NC38 SPIRAL 4.75" 2.250" 2.125"
4.875" 49.94 XT39 SPIRAL 4.875" 2.250" 2.125"
6-1/2" 92.00 NC50 SPIRAL 6.500" 2.813" 2.688"
7-1/4" 119.10 NC50 SPIRAL 7.250" 2.813" 2.6875"
8" 150.00 6-5/8 REG SPIRAL 8.000" 2.813" 2.688"